Hop Substitution Chart
This chart lists every hop variety Pro Brew Supply stocks across the United States, Germany, New Zealand, the United Kingdom, France, Slovenia, the Czech Republic, and Australia, with the closest substitutes for each. Substitutes are chosen by aroma character and brewing role, and every linked substitute is a hop we carry in 11 lb foils and 44 lb boxes, shipping same day from Fort Worth, Texas on orders placed before 3 PM CT (2 PM Fridays).
How to substitute: for late-kettle, whirlpool, and dry-hop additions, substitute 1:1 by weight and adjust to taste on the next batch. For bittering additions, scale by alpha acid: multiply the original weight by the original hop's alpha, then divide by the substitute's alpha from its current COA. No substitute is identical — the chart gets you closest, and your process does the rest.
| Variety | Origin | Character | Closest Substitutes We Stock |
|---|---|---|---|
| Amarillo | US | Orange citrus, floral, apricot | Cascade · Centennial · El Dorado |
| Ariana | GR | Gooseberry, berry, citrus | Hallertau Blanc · Mosaic · Callista |
| Azacca | US | Mango, papaya, tropical citrus | Citra · Mosaic · El Dorado |
| Barbe Rouge SOON | FR | Red berries, cassis, citrus | Elani · Idaho Gem · Ariana |
| Bravo | US | Clean bittering, fruity-floral hint | CTZ · Nugget · Magnum |
| Callista | GR | Apricot, passionfruit, floral | Ariana · Hüll Melon · Saphir |
| Calypso | US | Apple, pear, stone fruit | El Dorado · Cashmere · Vista |
| Cascade | US | Grapefruit, floral, spice | Centennial · Amarillo · Cashmere |
| Cashmere | US | Melon, lemon, light coconut | Cascade · Calypso · Hüll Melon |
| Centennial | US | Intense citrus-floral, the super Cascade | Cascade · Chinook · Amarillo |
| Challenger | UK | Marmalade, cedar, spice | East Kent Goldings · Northern Brewer · Perle |
| Chinook | US | Pine, grapefruit, spice | Simcoe · CTZ · Centennial |
| Citra | US | Grapefruit, lime, tropical | Mosaic · Azacca · Elani · Nectaron |
| Columbus (CTZ) | US | Dank, pungent, resinous | Simcoe · Chinook · Bravo |
| Comet | US | Wild grapefruit, zesty citrus | Citra · Chinook · CTZ |
| Crystal | US | Woody, floral, American noble | Hallertau · Hersbrucker · Sterling |
| CZ Most | CZ | Strawberry, apricot, noble base | CZ Saaz · Spalter Select · Diamant |
| CZ Saaz | CZ | The original noble: spice, herbal | GR Saaz · Sterling · Spalt |
| Diamant | GR | Fine fruity-floral, noble base | Spalter Select · Spalt · GR Saaz |
| East Kent Goldings | UK | Honey, lavender, gentle earth | Fuggle · Progress · Styrian Golding |
| El Dorado | US | Candy-store tropical, watermelon | Calypso · Azacca · Citra |
| Elani | US | Strawberry candy, watermelon, cream | Citra · Idaho Gem · Superdelic · Strata |
| Fuggle | UK | Earthy, woody, light mint | Willamette · Styrian Golding · East Kent Goldings |
| Galaxy SOON | AU | Passionfruit, peach, citrus | Nectaron · Citra · Riwaka |
| Hallertau (Mittelfrüh) | GR | Benchmark noble: floral, herbal | Tradition · Tettnang · Crystal |
| Hallertau Blanc | GR | White wine, gooseberry, passionfruit | Nelson Sauvin · Ariana · Motueka |
| Hallertau Gold | GR | Hallertau character, sturdier alpha | Hallertau · Tradition · Perle |
| Herkules | GR | High-alpha German bittering | Magnum · Taurus · CTZ |
| Hersbrucker | GR | Gentle floral-herbal noble | Hallertau · Strisselspalt · Spalter Select |
| Hüll Melon | GR | Honeydew, strawberry | Cashmere · Calypso · Callista |
| Idaho 7 | US | Tropical, pine, black tea | Citra · Mosaic · Sabro |
| Idaho Gem | US | Fruit candy, cherry | Elani · Superdelic · El Dorado |
| Magnum | GR | Neutral high-alpha bittering | Herkules · Taurus · Nugget |
| Mandarina Bavaria | GR | Tangerine, sweet citrus | Amarillo · Azacca · Saphir |
| Mosaic | US | Berry, tropical, complex | Citra · Strata · Idaho 7 |
| Motueka | NZ | Lime, lemon zest, tropical | Riwaka · Sterling · Wakatu |
| Nectaron | NZ | Pineapple, passionfruit, stone fruit | Galaxy · Citra · Superdelic |
| Nelson Sauvin SOON | NZ | Sauvignon Blanc grape, gooseberry | Hallertau Blanc · Motueka · Nectaron |
| Northern Brewer | GR | Woody, minty, clean dual-purpose | Chinook · Perle · Challenger |
| Nugget | US | Herbal clean bittering | Magnum · CTZ · Bravo |
| Perle | GR | Herbal, spicy, minty dual-purpose | Northern Brewer · Hallertau · Tradition |
| Progress SOON | UK | Grass, honey, soft mint | Fuggle · East Kent Goldings · Willamette |
| Rakau | NZ | Apricot, peach, light pine | Amarillo · Nectaron · El Dorado |
| Riwaka | NZ | Intense passionfruit, grapefruit | Motueka · Nectaron · Citra |
| GR Saaz | GR | Saaz character, German grown | CZ Saaz · Sterling · Spalt |
| Sabro | US | Coconut, tangerine, cream | Idaho 7 · El Dorado · Sultana |
| Saphir | GR | Tangerine-kissed noble | Hallertau · Tettnang · Mandarina Bavaria |
| Simcoe | US | Pine, passionfruit, earthy | Chinook · CTZ · Mosaic |
| Spalt | GR | Fine Saaz-family noble | Spalter Select · GR Saaz · Tettnang |
| Spalter Select | GR | Refined Spalt-type aroma | Spalt · GR Saaz · Hallertau |
| Sterling | US | American Saaz tradition | GR Saaz · CZ Saaz · Motueka |
| Strata | US | Strawberry, passionfruit, dank | Mosaic · Citra · Elani |
| Strisselspalt | FR | Delicate French noble | Hersbrucker · Spalter Select · Crystal |
| Styrian Golding | SL | Soft earth, white pepper, floral | Fuggle · East Kent Goldings · Progress |
| Sultana | US | Pineapple, pine | Citra · Simcoe · Sabro |
| Superdelic | NZ | Candy berry, red fruit, tropical | Elani · Nectaron · Idaho Gem |
| Tango | GR | Bright fruit, gentle noble spice | Mandarina Bavaria · Ariana · Saphir |
| Taurus | GR | High-alpha, subtle pepper-spice | Magnum · Herkules · Titan |
| Tettnang | GR | Fine floral noble | GR Saaz · Spalt · Hallertau |
| Titan | GR | Modern German high-alpha | Magnum · Herkules · Taurus |
| Tradition | GR | Hallertau-type noble, reliable | Hallertau · Tettnang · Perle |
| Vista | US | Watermelon, tropical, stone fruit | Cascade · Cashmere · Calypso |
| Wakatu | NZ | Lime, vanilla, floral noble | Motueka · Hallertau · Saphir |
| Willamette | US | English-style earth, gentle spice | Fuggle · Styrian Golding · Crystal |
Substitution works both directions: if a hop on this chart is out of stock or allocated, its substitutes column tells you what to brew with today — and hops ride the malt pallet under our flat-rate freight program, so adding a substitute to an existing order usually ships free of added freight. Alpha acid, beta acid, and total oil for the exact lot on hand are stated on each product's COA. Varieties marked SOON are inbound; their product pages go live on arrival.
Working on the grain bill too? Our German Malt Substitution Chart maps IREKS equivalents for other German maltsters the same way this page maps hops.
Questions? We're here to help.
The Pro Brew Team
Fort Worth & Atlanta
Questions about a product, an order, or opening an account? Send us a message and whoever's free on our team will jump right in.